
- E-mail: meilynprin@gmail.com
The purpose of this text is to provide a report on the contributions of the University Regional Headquarters to the Mosquitia Society since it began operations (September, 2019) until now (June 2020).
In order to generate a participatory and experiential learning process for agroecological production, a series of training courses have been provided in the value chains of cocoa, basic grains and food; these chains have also been strengthened from the investigated area.
We have also been able to influence accountability processes for cooperation funds and a governance process in the Alliance for the Development of the Mosquitia.
Activity | Trained people | Families benefited | ||
Programmed | Made | Men | Women | |
Diploma in Agroecology with emphasis on cocoa production. The first module of the diploma course was offered in the municipality of Wampusirpi to producers in the communities of: Pimienta, Tukrun, Krausirpi, Kurhpa, Raya, Wampusirpi. | 30 | 48 | 11 | 37 |
Training in IPM and MIC to producers in the communities of: Paptalaya, Krupunta, Waksma, Usupum pura, Wawina of the municipality of Ahuas and Mocoron of the municipality of Puerto Lempira. | 25 | 60 | 16 | 44 |
Personnel from the maintenance area of the Mistruck Regional Headquarters carried out an activity as part of their social work for the community of Mistruck. In this activity, the water extraction pumps in 8 wells drilled for drinking water consumption were repaired. | 0 | 200 | 100 | 100 |
Accountability process in which a report on activities and funds executed under the UNAG-PRAWANKA agreement was presented. | ||||
Governance Week for the development of the Mosquitia, within the framework of the Platform for the Development of the Mosquitia, the SRM had a very important active participation, such is the case that university issues (approval of the center) were prioritized to be addressed in the Platform and included in the platform's POA 2020. | ||||
Thesis research in two Territorial Councils (Bakitasta and Bamiasta) contributed to research in three value chains: cocoa, basic grains and food. The following were some of the research topics: agronomic characterization of local rice genotypes, agroecological diagnosis of two cocoa farms and socio-productive diagnosis of rice, beans, pilipita, cassava, plantain, and malanga, among others. In total there were 9 investigations. |
Activity | Trained people | Families benefited | ||
Programmed | Made | Men | Women | |
Second and third modules of the Diploma in Agroecology with emphasis on cocoa production, to the same participants of the first module. | 30 | 38 | 32 | 6 |
Training on IPM and MIC. This training was provided to producers in the communities of: Mocoron, Uaka and Typi in the municipality of Puerto Lempira. | 25 | 20 | 34 | 26 |
Training to strengthen knowledge in organic production and the production of organic fertilizers was held in the community of Mistruck at the Regional Headquarters. | 20 | 23 | 13 | 10 |
Activity | Trained people | Families benefited | ||
Programmed | Made | Men | Women | |
People trained in environmental, forestry and biological sciences. This training was provided in virtual mode through Zoom and transmitted via Facebook Live. | 50 | 50 | 20 | 30 |
Preparation of biosafety supplies (antibacterial gel based on isopropyl alcohol and aloe vera, liquid soap, masks and masks), these supplies and accessories were delivered to low-income families in the neighborhoods of Puerto Lempira, and they were given a short talk on cleaning and personal hygiene to prevent infection by Covid-19. | 0 | 50 | 25 | 25 |
Diagnosis to develop technical careers in the center. In order to obtain information to serve as a diagnostic background, a workshop was held with all sectors of Puerto Lempira's society, with the participation of the Governor's Office, private enterprise, COPECO, Firefighters, Departmental Directorate of Education, Regional Directorate of Health and representatives of NGOs to learn about the possible demand for technical university careers. | 25 | 30 | 15 | 15 |
Reforestation of the Uhunuya micro-watershed and reforestation of the Regional Headquarters, planting more than 3,000 trees. | 0 | 30 | 15 | 15 |
Select a language